New York State Insurance Department
Home | Regulation 68 index page
11 NYCRR 68
PART 68 CHARGES FOR PROFESSIONAL HEALTH SERVICES
(Regulation 83)
| In order to assist you in viewing Regulation 83 in its most current form, this webpage has incorporated the text of all amendments to Regulation 83, up to and including the twenty-nineth amendment, which was promulgated on October 26, 2006. Although reasonable efforts have been made to ensure that this document is current, complete and accurate, the Insurance Department does not warrant or represent that this information is current, complete and accurate. All information is subject to change on a regular basis, without notice. The Insurance Department assumes no responsibility for any errors in the information provided, nor assumes any liability for any damages incurred as a consequence, directly or indirectly, of the use and application of this document, or any of the contents of the Insurance Department Web site. |
11 NYCRR 68
PART 68 CHARGES FOR PROFESSIONAL HEALTH SERVICES
(Regulation 83)
(a)Chapter 892 of the Laws of 1977 provides, as a means of containing the cost of no-fault insurance, for the establishment of schedules of maximum permissible charges for medical, hospital and other professional health services payable under no-fault insurance benefits. Specifically, section 5108(a) of the Insurance Law provides that the charges for services specified in section 5102(a)(1) of the Insurance Law, and any further health service charges which are incurred as a result of the injury and which are in excess of basic economic loss, "... shall not exceed the charges permissible under the schedules prepared and established by the chairman of the Workers' Compensation Board for industrial accidents, except as otherwise provided in section thirteen-a of the Workers' Compensation Law."
(b)Paragraph (1) of subdivision (a) of section 5102 of the Insurance Law defines basic economic loss to include necessary expenses incurred for (i) medical, hospital, surgical, nursing, dental, ambulance, X-ray, prescription drug and prosthetic services; (ii) psychiatric, physical and occupational therapy and rehabilitation; (iii) any nonmedical remedial care and treatment rendered in accordance with a religious method of healing recognized by the laws of this State; and (iv) any other professional health services.
(c)Section 5102(a) of the Insurance Law provides that for the purpose of determining basic economic loss, the expenses incurred under section 5102(a)(1) shall be in accordance with the limitations of section 5108 of the Insurance Law.
(d)The Superintendent of Insurance is required, after consulting with the chairman of the Workers' Compensation Board and the Commissioner of Health, to promulgate rules and regulations implementing and coordinating the Comprehensive Automobile Insurance Reparations Act and the Workers' Compensation Law regarding the charges for other professional health services, including the establishment of schedules for all such services for which schedules have not been prepared and established by the chairman of the Workers' Compensation Board.
(e)The chairman of the Workers' Compensation Board has to date prepared and established fee schedules for medical, chiropractic and podiatric services. These schedules also include fees for some dental, psychiatric and physical therapy services.
(f)Providers of health services are prohibited from demanding or requesting any payment for services in excess of permissible charges, and the law requires insurers to report to the Commissioner of Health patterns of overcharging, excessive treatment or other improper actions by a health provider.
§ 68.1Adoption of certain workers' compensation schedules
(a)The existing fee schedules prepared and established by the chairman of the Workers' Compensation Board for industrial accidents are hereby adopted by the Superintendent of Insurance with appropriate modification so as to adapt such schedules for use pursuant to the provisions of section 5108 of the Insurance Law.
(b)
(1) The charges for services specified in paragraph one of subsection (a) of section 5102 of the Insurance Law and any further health service charges which are incurred as a result of the injury and which are in excess of basic economic loss, shall not exceed the charges permissible under the schedules prepared and established by the chair of the Workers' Compensation Board for industrial accidents. However, references to workers' compensation reporting and procedural requirements in such schedules do not apply, e.g., requirements that provide for authorization to perform surgical procedures, is not applicable to no-fault. The general instructions and ground rules in the workers' compensation fee schedules apply, but those rules which refer to workers' compensation claim forms, pre-authorization approval and dispute resolution guidelines do not apply, unless specified in this Part.
(2) If a fee schedule has been adopted for a licensed health provider, the fee for services provided shall be the fee adopted or established for that licensed health provider (for example, the fee for chiropractic services performed by a chiropractor employed by a physician would be the fee applicable for chiropractic services as contained in the Chiropractic Fee Schedule). However, if the Workers' Compensation Fee Schedule contains a specific ground rule to permit reimbursement at the physician rate then that rule will apply. (For example, the fee for services performed by a physical or occupational therapist employed by a physician would be the fee applicable at the physician rate in accordance with Ground Rule Nine contained in the Workers' Compensation Physical Medicine Fee Schedule).
(3) A "licensed health provider" means a licensed healthcare professional acting within the scope of his or her licensure or an entity properly formed in accordance with applicable law and acting within the scope of its license.
§ 68.2Establishment of certain health provider schedules
(a)After consultation with the chairman of the Workers' Compensation Board and the Commissioner of Health, the Superintendent of Insurance hereby establishes fee schedules for professional health services referred to in section 5102(a)(1) of the Insurance Law, and for which schedules have not been prepared and established by the chairman of the Workers' Compensation Board. The schedules for such professional health services, hereby adopted by the Superintendent of Insurance, are incorporated herein as Appendix 17-C and charges for services listed therein shall not exceed the charges permissible under such schedules.
(b)The fee schedules established by the superintendent for professional services referred to in section 5102(a)(1) of the Insurance Law are hereby amended as set forth in Amendment 23 to Appendix 17-C. Charges for the services listed in the fee schedules, as amended, shall not exceed the charges permissible under such schedules and shall apply to charges for services performed on or after September 1, 1994.
§ 68.3Applicability of limitations
The limitations set forth in this Part for charges by providers of health services apply to all services specified in section 5102(a)(1) of the Insurance Law, and any further health service charges which are incurred as a result of the injury and which are in excess of basic economic loss. Such limitations shall apply to all health services performed on or after December 1, 1977 with respect to any personal injury arising from the use and operation of a motor vehicle on or after December 1, 1977. Charges for health services performed on or after December 1, 1977 as a result of personal injury due to the use and operation of a motor vehicle prior to such date are not, by statute, subject to the limitations of this Part.
§ 68.4Exception to limitations
A charge in excess of the scheduled fee may be authorized by the insurer, the arbitrator of disputes involving health services or a court of competent jurisdiction, if such insurer, arbitrator or court finds that an unusual procedure or unique circumstance justifies the necessity for such charge. This exception to the fee schedule limitations shall not apply to charges for hospital inpatient services subject to a per diem rate in the hospital fee schedule.
§ 68.5Health services not set forth in schedules
If a professional health service is performed which is reimbursable under section 5102(a)(1) of the Insurance Law, but is not set forth in fee schedules adopted or established by the superintendent, and:
(a)if the superintendent has adopted or established a fee schedule applicable to the provider, then the provider shall establish a fee or unit value consistent with other fees or unit values for comparable procedures shown in such schedule, subject to review by the insurer; or
(b)if the superintendent has not adopted or established a fee schedule applicable to the provider, then the permissible charge for such service shall be the prevailing fee in the geographic location of the provider subject to review by the insurer for consistency with charges permissible for similar procedures under schedules already adopted or established by the superintendent.
§ 68.6Health services performed outside New York State
If a professional health service reimbursable under section 5102(a)(1) of the Insurance Law is performed outside New York State, the permissible charge for such service shall be the prevailing fee in the geographic location of the provider.
§ 68.7Restriction on health provider charges
(a)No provider of health services specified in section 5102(a)(1) of the Insurance Law may demand or request any payment in addition to the charges permitted by the provisions of this Part. If the insured also possesses health insurance coverage and such health insurance contract does not exclude payment for no-fault benefits, payment by the health insurer for health services under such contract is restricted by the limitations of section 5108 of the Insurance Law, unless such limitation would impair the terms of a provider's contract with the health insurer, in which case payment by the health insurer to the provider may be made in accordance with the provider's contract; however, the provider may not receive duplicate payment.
(b)If coverage for health services specified in section 5102(a)(1) of the Insurance Law is provided pursuant to section 5103(g) of the Insurance Law, charges for such health services are restricted by the limitation of section 5108 of the Insurance Law.
(c)This subdivision is applicable to accidents that occurred between December 1, 1977 and December 5, 1980, regardless of the date service was rendered; and to services rendered prior to June 6, 1983 for accidents that occurred on or after December 5, 1980. If a health service provider accepts an assignment of an eligible injured person's Medicare benefits, the provider, for purposes of this Part, is deemed to have contracted with the Social Security Administration. Reimbursement for services rendered to a patient eligible for both No-Fault and Medicare is illustrated by the following example: assume a procedure where a physician's usual and customary charge is $ 50, the Medicare allowable charge is $ 40 and the No-Fault fee schedule amount is $ 30:
(1) If the physician takes a Medicare assignment:
(i) Medicare would pay $ 32 (80%);
(ii) No-Fault should be billed $ 8 (20%);
(iii) the No-Fault insurer would be responsible for the amount credited by Medicare to the patient's deductible; and
(iv) physicians should bill Medicare first in the manner they customarily would have billed prior to December 1, 1977.
(2) If the physician does not take Medicare assignments, no contract exists with Medicare, therefore the Insurance Law, section 5108 limitations apply:
(i) Medicare must be billed $ 30 (No-Fault allowance), of which $ 24 (80%) will be paid the physician;
(ii) No-Fault should be billed $ 6 (20%); and
(iii) the No-Fault insurer would be responsible for the amount credited by Medicare to the patient's deductible.
§ 68.8Insurers' reports relating to health providers
(a)Insurers shall report any pattern of overcharging, excessive treatment or any other improper actions by a health provider, within 30 days after such insurer has knowledge of such pattern to the No-Fault Unit, Property Bureau, New York State Insurance Department, 25 Beaver Street, New York, NY 10004, and to the following:
(1) Complaints about:
(i) Physicians and physicians' assistants.
New York State Department of Health
Office of Professional Medical Conduct
New York State Department of Health
433 River Street, Suite 303
Troy, NY 12180
(ii) Hospitals.
New York State Department of Health
Centralized Hospital Intake Program
433 River Street, 6th Floor
Troy, NY 12180
(iii) Other health providers. (complaint should be sent to the nearest office based on the location of the health provider.)
Central Administration
Office of Professional Discipline
New York State Education Department
475 Park Avenue South 2nd Floor
New York, NY 10016-6901
Albany
Office of Professional Discipline
New York State Education Department
80 Wolf Road, 2nd Floor
Albany, NY 12205-2643
Brooklyn, Staten Island
Office of Professional Discipline
New York State Education Department
195 Montague Street, 4th Floor
Brooklyn, NY 11201
Buffalo
Office of Professional Discipline
New York State Education Department
295 Main Street, Suite 756
Buffalo, NY 14203
Bronx/Queens
Office of Professional Discipline
New York State Education Department
2400 Halsey Avenue
Bronx, NY 10461
Mid-Hudson Region
Office of Professional Discipline
New York State Education Department
One Gateway Plaza, 3rd floor
Port Chester, NY 10573
Nassau/Suffolk
Office of Professional Discipline
New York State Education Department
1121 Walt Whitman Road, Suite 301
Melville, NY 11747
Manhattan
Office of Professional Discipline
New York State Education Department
163 West 125th Street, Room 819
New York, NY 10027
Syracuse
Office of Professional Discipline
New York State Education Department
State Tower Building
109 South Warren Street - Suite 320
Syracuse, New York 13202
Rochester
Office of Professional Discipline
New York State Education Department
220 Idlewood Road, Room 106
Rochester, NY 14618
(b)A pattern of overcharging, excessive treatment or any other improper actions is present when such actions involve three or more patients. In determining whether a pattern of overcharging exists, insurers shall not consider as overcharging any charge which is based upon:
(1) a "BR" or "by special agreement" unit value listing in the medical fee schedule;
(2) the presence of unique circumstances or the performance of an unusual procedure, as authorized by section 68.5 of this Part; or
(3) the provider's determination of an appropriate fee consistent with permissible charges for comparable or similar procedures, as authorized by section 68.6 of this Part.
Insurers must designate a claims person in each no-fault claim processing office to maintain a master file of each instance of overcharging, excessive treatment or any other improper action on the part of a health service provider. Notwithstanding the above, insurers shall report any known instance where the claimant has paid the provider the difference between the provider's charge and the maximum allowable fee or where the provider has charged for treatment not rendered.
(c)Reports alleging a pattern of overcharging shall be subject to a hearing by the department in accordance with Part 4 of this Title.
§ 68.9Health services provided through a managed care organization
(a)Notwithstanding any other provision of this Part, a health care provider participating in a certified managed care organization pursuant to an approved managed care program, in accordance with Section 5109 of the Insurance Law, may accept a fee, or agree to bundle services for fees, different than the fees prescribed in this Part, provided that costs for medical and other health care services provided by managed care organizations for an insurer's managed care program shall not, in the aggregate, exceed the costs that would be otherwise payable by application or the fee schedules established by the superintendent or the Chair of the Workers' Compensation Board.
(b)No insurer subject to this Part shall contract with a managed care organization on a capitation basis, unless the managed care organization is:
(1) a health maintenance organization issued a certificate of authority under article 44 of the Public Health Law or licensed under article 43 of the Insurance Law; or
(2) an insurer (including an article 43 corporation) licensed to write accident and health insurance pursuant to the Insurance Law.
Appendix 17C
(cf. § 68.3) Introduction. Regional conversion factors are used in the Workers' Compensation medical fee schedule to recognize differences in the cost of conducting a medical practice in various geographic regions of the State. Regional conversion factors were developed after a study was made by the chair of the Workers' Compensation Board.
The components considered in the study made by the chair of the Workers' Compensation Board relative to the cost of conducting a medical practice generally apply to dentists, social workers, speech therapists and optometrists and, while there may be differences in some components, it has been determined by the superintendent that the percentage difference in relative cost by region applicable to physicians is also applicable to the cost of conducting a dental, social worker, speech therapy, optometric practice and by a thermographic technician. This determination will maintain consistency between the schedules established by the chair of the Workers' Compensation Board and specified schedules established by the superintendent under section 5108 of the New York Insurance Law. Regional conversion factors are listed in Parts A, C, D, I and L of this Appendix. For this purpose there are established four regions, based on the differences in the cost of maintaining various health provider practices in different localities of the State. The regions defined in Appendix 17-A of this Title, using United States Postal Service ZIP codes for the State of New York, are hereby adopted as being applicable to Parts A, C, D, I and L of this Appendix.
The fee payable for care and treatment rendered by health care providers in accordance with Parts A, C, D, I and L of this Appendix shall be determined by the region in which the services were rendered. There are hereby established for each region the following regional conversion factors for the indicated Parts of this Appendix:
REGIONAL CONVERSION FACTORS
| Region I | Region II | Region III | Region IV | ||
| A | (Dental) | 22.62 | 23.70 | 27.12 | 29.47 |
| C | (Social workers) | 3.47 | 3.64 | 4.16 | 4.52 |
| D | (Therapy) | 6.22 | 6.51 | 7.45 | 8.10 |
| I | (Eye exams) | 15.89 | 16.65 | 19.05 | 20.70 |
| L | (Thermography) | ||||
| -Medical Doctor | 44.55 | 46.67 | 53.41 | 58.04 | |
| -Dentist | 44.55 | 46.67 | 53.41 | 58.04 | |
| -Chiropractic Doctor | 42.33 | 44.35 | 50.75 | 55.14 |
To determine the maximum allowable fee for a procedure, it is necessary to multiply the unit value by the conversion factor. Example: If the dental procedure designated as procedure 02510 in the dental fee schedule is performed in Region II, the maximum allowable fee is determined by multiplying the unit value, 8.5, by 23.70, the dental conversion factor, i.e., 8.5 x 23.70 = 201.45.
POSTAL ZIP CODES INCLUDED IN EACH REGION
| Region I | ||
| From | Thru | |
| 12007 | ........................................................... | 12099 |
| 12106 | ........................................................... | 12177 |
| 12184 | ........................................................... | 12199 |
| 12401 | ........................................................... | 12498 |
| 12701 | ........................................................... | 12792 |
| 12801 | ........................................................... | 12887 |
| 12901 | ........................................................... | 12998 |
| 13020 | ........................................................... | 13094 |
| 13101 | ........................................................... | 13167 |
| 13301 | ........................................................... | 13368 |
| 13401 | ........................................................... | 13439 |
| 13441 | ........................................................... | 13495 |
| 13601 | ........................................................... | 13698 |
| 13730 | ........................................................... | 13797 |
| 13801 | ........................................................... | 13865 |
| 14001 | ........................................................... | 14098 |
| 14101 | ........................................................... | 14174 |
| 14301 | ........................................................... | 14305 |
| 14410 | ........................................................... | 14489 |
| 14501 | ........................................................... | 14592 |
| 14701 | ........................................................... | 14788 |
| 14801 | ........................................................... | 14898 |
| 14901 | ........................................................... | 14905 |
| Region II | ||
| From | Thru | |
| 12180 | ........................................................... | 12183 |
| 12201 | ........................................................... | 12257 |
| 12301 | ........................................................... | 12345 |
| 12501 | ........................................................... | 12594 |
| 12601 | ........................................................... | 12614 |
| 13201 | ........................................................... | 13260 |
| 13440 | ........................................................... | -- |
| 13501 | ........................................................... | 13503 |
| 13901 | ........................................................... | 13905 |
| 14201 | ........................................................... | 14265 |
| 14601 | ........................................................... | 14692 |
| Region III | ||
| 10501 | ........................................................... | 10598 |
| 10601 | ........................................................... | 10650 |
| 10701 | ........................................................... | 10710 |
| 10801 | ........................................................... | 10805 |
| 10901 | ........................................................... | 10998 |
| 11901 | ........................................................... | 11980 |
| ........................................................... |
| Region IV | ||
| From | Thru | |
| 10001 | ........................................................... | 10099 |
| 10301 | ........................................................... | 10314 |
| 10401 | ........................................................... | 10475 |
| 11001 | ........................................................... | 11050 |
| 11101 | ........................................................... | 11111 |
| 11201 | ........................................................... | 11252 |
| 11301 | ........................................................... | 11390 |
| 11401 | ........................................................... | 11460 |
| 11501 | ........................................................... | 11598 |
| 11601 | ........................................................... | 11697 |
| 11701 | ........................................................... | 11798 |
| 11801 | ........................................................... | 11819 |
NUMERICAL LIST OF POSTAL ZIP CODES
| From | Thru | Region | From | Thru | Region | |
| 10001 | 10099 | IV | 12601 | 12614 | II | |
| 10301 | 10314 | IV | 12701 | 12792 | I | |
| 10401 | 10475 | IV | 12801 | 12887 | I | |
| 10501 | 10598 | III | 12901 | 12998 | I | |
| 10601 | 10650 | III | 13020 | 13094 | I | |
| 10701 | 10710 | III | 13101 | 13167 | I | |
| 10801 | 10805 | III | 13201 | 13260 | II | |
| 10901 | 10998 | III | 13301 | 13368 | I | |
| 11001 | 11050 | IV | 13401 | 13439 | I | |
| 11101 | 11111 | IV | 13440 | --- | II | |
| 11201 | 11252 | IV | 13441 | 13495 | I | |
| 11301 | 11390 | IV | 13501 | 13503 | II | |
| 11401 | 11460 | IV | 13601 | 13698 | I | |
| 11501 | 11598 | IV | 13730 | 13797 | I | |
| 11601 | 11697 | IV | 13801 | 13865 | I | |
| 11701 | 11798 | IV | 13901 | 13905 | II | |
| 11801 | 11819 | IV | 14001 | 14098 | I | |
| 11901 | 11980 | III | 14101 | 14174 | I | |
| 12007 | 12099 | I | 14201 | 14265 | II | |
| 12106 | 12177 | I | 14301 | 14305 | I | |
| 12180 | 12183 | II | 14410 | 14489 | I | |
| 12184 | 12199 | I | 14501 | 14592 | I | |
| 12201 | 12257 | II | 14601 | 14692 | II | |
| 12301 | 12345 | II | 14701 | 14788 | I | |
| 12401 | 12498 | I | 14801 | 14898 | I | |
| 12501 | 12594 | II | 14901 | 14905 | I |
Part A. Dental fee schedule.
(a)Computation of charges.
(1) The maximum permissible charge for any dental procedure is the product of the unit value shown in the following table of unit values for dental procedures and the regional conversion factor set forth in this Part.
(2) However, for any procedure where the unit value is followed by an asterisk (*), the unit value will generally apply, but a dentist may propose a higher unit value where the range of variation and complexity of the individual case would require a higher unit value. However, such higher unit value must be related to the unit value for other comparable procedures in the schedule. Where reference is made to procedures in the Workers' Compensation surgical fee schedule, the maximum permissible charge for such procedure is the product of the unit value shown in that schedule and the regional conversion factor set forth in that schedule.
(b)Rules governing specialist fees for office, home and hospital visits and consultations.
(1) A dentist who is board-certified in a specialty shall be regarded as a specialist for the purposes of this Part. A dentist who is not board-certified in a specialty shall be paid at three quarters of the fee indicated for a board-certified specialist by submitting to the insurer evidence of qualification as a specialist which is satisfactory to the insurer. If the insurer finds such evidence unsatisfactory, the dentist may appeal the insurer's decision to the arbitrator of disputes involving health service fee schedules.
(2) Specialists rendering services outside their fields of specialization may charge only general practitioner fees. A specialist shall be paid a specialist's fee only if the injuries sustained or the services rendered are within the field of his specialty.
PART A
REGIONAL CONVERSION FACTORS
Effective September 1, 1994
Regional
| Region [1] | conversion factor |
| I | $22.62 |
| II | 23.70 |
| III | 27.12 |
| IV | 29.47 |
[1] Region determined by provider's ZIP code. See page 42.241 for table of ZIP codes.
UNIT VALUES FOR DENTAL PROCEDURES
I.DIAGNOSTIC 00100-00999
| Dental service | Unit Value | |
| 00100 | Professional visits and consultations General practice fees (see note following (00130) |
|
| 00110 | First visit, office or hospital, including examination and reports | 1.24 |
| 00111 | Office or hospital call, subsequent, other than night emergency | 1.08 |
| 00112 | Office call, night emergency (12 midnight to 8 a.m.) | 1.66 |
| 00113 | Hospital call, subsequent night emergency (10 p.m. to 8 a.m.) | 1.66 |
| 00115 | First visit, home call, including examination and report | 1.33 |
| 00116 | Home call, subsequent, other than night emergency | 1.15 |
| 00117 | Home call, night emergency (10 p.m. to 8 a.m.) | 1.66 |
| 00120 | Emergency treatment on Sundays or legal holidays; any location + + Fee same as night calls or visits. |
|
| 00130 | Consultation with specialist, including examination and report | 0.83 |
Note: Where a fee for an office therapeutic procedure or treatment is in excess of the fee for an ordinary office visit, as, for example, a fee for a minor therapeutic procedure, the greater fee shall be payable.
Specialist Fees (see note following 00157)
| Dental service | Unit Value | |
| 00150 | Consultation and/or first complete examination, in office or hospital | 1.25 |
| 00151 | Subsequent office or hospital visit | 1.25 |
| 00155 | Consultation and/or first complete examination, at home of patient | 4.54 |
| 00156 | Subsequent home visit | 1.66 |
| 00157 | Emergency home visit (between 10 p.m. and 8 a.m.) | 2.88 |
Note: The additional fee for consultation or initial examination is payable in instances of elective surgery or when it is incumbent upon the specialist to examine the patient in order to make a proper diagnosis, prognosis, and to decide on the necessity and type of treatment to be rendered. This fee is in addition to the unit fee prescribed for the operation or treatment subsequently rendered by the specialist, except that where a therapeutic procedure or treatment is of a minor character and the fee for the procedure or treatment is in excess of the fee for the office visit, the greater fee (not both fees) is payable. Similarly, if the fee for the minor procedure or treatment is less than the fee for the office visit, the fee for the office visit alone is payable.
| Dental service | Unit Value | |
| 00200 | Radiographs | |
| 00210 | Intraoral--complete series (including bitewings) | |
| 00220 | Intraoral--single, first film | |
| 00230 | Intraoral--each additional film | 0.2 |
| 00240 | Intraoral--occlusal, single, first film | 0.8 |
| 00250 | Extraoral--single, first film | 1.5 |
| 00260 | Extraoral--each additional film | 0.75 |
| 00270 | Bitewing--single, first film (each) | 0.3 |
| 00280 | Bitewing--each additional film | 0.2 |
| 00290 | Posteriorantero and lateral skull and facial bone, survey film | 3.0 |
| 00310 | Sialography (series of films) | 5.0 |
| 00321 | Temporomandibular joint-see 70328, 70330, 70333 in the Workers' Compensation Radiology fee schedule | |
| 00330 | Panoramic--maxillary and mandibular, single film | 2.5 |
| 00340 | Cephalometric film (series) | 5.0 |
| 00390 | Other radiographs | 1.0* |
| 00400 | Tests and laboratory examinations | |
| 00410 | Bacteriologic cultures for determination of pathologic agents | 1.0* |
| 00420 | Caries susceptibility tests | 2.0* |
| 00430 | Biopsy and examination of oral tissues, hard | 4.0 |
| 00440 | Biopsy and examination of oral tissues, soft | 2.5 |
| 00460 | Pulp vitality test-complete | 0.5 |
| 00470 | Diagnostic casts | 1.5 |
| 00471 | Diagnostic photographs | 1.0 |
| 00490 | Miscellaneous tests and laboratory examinations | 2.0* |
UNIT VALUES FOR DENTAL PROCEDURES
II.PREVENTIVE 01000-01999
| Dental service | Unit Value | |
| 01100 | Dental praphylaxis | |
| 01110 | Adults | 1.5 |
| 01120 | Children | 1.5 |
| 01200 | Fluoride treatments | |
| 01210 | Topical application of sodium fluoride, four treatments (excluding prophylaxis) | 3.0 |
| 01220 | Topical application of stannous fluoride, one treatment (excluding prophylaxis) | |
| 01230 | Topical application of acid fluoride phosphate, one treatment (excluding prophylaxis) | 1.0 |
| 01300 | Other preventive services | |
| 01310 | Dietary planning for the control of dental caries | 0.00 |
| 01330 | Oral hygiene instruction | 0.00 |
| 01340 | Training in preventive dental care | 0.00 |
| 01500 | Space maintainers | |
| 01510 | Fixed, unilateral band type | 4.5 |
| 01511 | Fixed, lingual or palatal arch band type | 7.0 |
| 01512 | Fixed, distal shoe type | 6.0 |
| 01515 | Fixed, stainless steel crown type | 5.0 |
| 01520 | Fixed, cast type | 6.0 |
| 01530 | Removable, acrylic | 5.0 |
| 01540 | Additional clasps and/oractivating wires | 1.5* |
UNIT VALUES FOR DENTAL PROCEDURES
III.RETROACTIVE 02000-02999 Diagnostic Procedures--see section I of Part A.
| Dental service | Unit Value | |
| 02100 | Amalgam restorations (including polishing) | |
| 02110 | Amalgam--one surface, deciduous | 1.3 |
| 02120 | Amalgam--two surfaces, deciduous | 2.2 |
| 02130 | Amalgam--three surfaces, deciduous | 3.0 |
| 02131 | Amalgam--four surfaces, deciduous | 3.5 |
| 02140 | Amalgam--one surface, permanent | 1.3 |
| 02150 | Amalgam--two surfaces, permanent | 2.2 |
| 02160 | Amalgam--three surfaces, permanent | 3.0 |
| 02161 | Amalgam--four or more surfaces, permanent | 3.5 |
| 02170 | Amalgam--pin or pins retained | 4.0 |
| 02200 | Silicate restorations | |
| 02210 | Silicate cement-per restoration | 2.4 |
| 02300 | Acrylic or plastic restorations | |
| 02310 | Acrylic or plastic | 1.5 |
| 02311 | Acrylic or plastic--pin retained | 2.5 |
| 02320 | Acrylic or plastic (involving incisal angle). | 2.0 |
| 02330 | Composite resin--one surface | 2.5 |
| 02331 | Composite resin--two surfaces | 3.5 |
| 02332 | Composite resin--three surfaces | 5.0 |
| 02340 | Acid Etch process for restorations
(this Unit value is for the Acid Etch process alone; the unit value for the appropriate material and procedure above is payable in addition) |
1.5 |
| 02400 | Gold foil restorations | |
| 02410 | Gold foil -- one surface | 5.0 |
| 02420 | Gold foil -- two surfaces | 7.5 |
| 02430 | Gold foil -- three surfaces | 9.0 |
| 02500 | Gold inlay restorations | |
| 02510 | Inlay, gold--one surface | 8.5 |
| 02520 | Inlay, gold--two surfaces | 11.0 |
| 02530 | Inlay, gold--three surfaces | 12.5 |
| 02540 | Onlay, per tooth (in addition to above) | 1.5 |
| 02600 | Porcelain restorations | |
| 02610 | Inlay, porcelain | 7.5* |
| 02700-02899 | Crowns--single restorations only | |
| 02710 | Plastic (acrylic) | 13.5 |
| 02711 | Plasticprefabricated | 7.5 |
| 02720 | Plastic with gold | 20.0 |
| 02721 | Plastic with nonprecious metal** | 16.0 |
| 02722 | Plastic with semiprecious metal*** | 18.0 |
| 02740 | Porcelain | 15.0 |
| 02750 | Porcelain with gold | 23.5 |
| 02751 | Porcelain with nonprecious metal** | 19.5 |
| 02752 | Porcelain with semiprecious metal*** | 21.5 |
| 02790 | Gold (full cast) | 17.0 |
| 02791 | Nonprecious metal (full cast)** | 12.0 |
| 02792 | Semiprecious metal (full cast)*** | 14.0 |
| 02810 | Gold (3/4 cast) | 15.0 |
| 02820 | Gold thimble | 5.0 |
| 02830 | Stainless steel | 3.5 |
| 02840 | Temporary (fractured tooth; for emergency procedure only) | 4.5 |
| 02891 | Cast post and core (in addition to crown)* | 6.0 |
| 02892 | Steel post and composite or amalgam (in addition to crown) | 5.0 |
| 02900 | Other restorative services | |
| 02910 | Recement inlays | 1.0 |
| 02920 | Recement crowns | 1.0 |
| 02940 | Filings (sedative) | 0.9 |
*See (a) (2), supra.
**Nonprecious metal means a chrome alloy.
***Semiprecious metal means an alloy of gold and some other precious metal.
UNIT VALUES FOR DENTAL PROCEDURES
IV.ENDODONTICS 03000-03999 Diagnostic Procedures--see section I of Part A.
| Dental service | Unit Value | |
| 03100 | Pulp capping | |
| 03110 | Pulp cap--direct (excluding final restoration) | 1.0 |
| 03120 | Pulp cap--indirect (excluding final restoration) | 0.75 |
| 03130 | Recalcification (caOH, temporary restoration per tooth) | 1.5* |
| 03200 | Pulpotomy (excluding final restoration) | |
| 03210 | Therapeutic apical closure | 2.0* |
| 03220 | Vital pulpotomy (or pulpectomy) | 2.0 |
| Note: The Sargenti-N [2] method of treating root is to be processed on the basis of a pulpotomy. | ||
| 03300 | Root canal therapy (includes treatment plan, clinical procedures and follow-up care) | |
| 03310 | One canal (excludes final restoration) | 10.0 |
| 03320 | Two canals per tooth (excludes final restoration) | 14.0 |
| 03330 | Three canals per tooth (excludes final restoration) | 17.5 |
| 03340 | Four canals per tooth (excludes final restoration) | 17.5 |
| 03350 | Apexification | 10.0 |
| 03400 | Periapical services | |
| 03410 | Apicoectomy, performed as separate surgical procedure per root | 7.0 |
| 03420 | Apicoectomy, performed in conjunction with endodontic manipulation -- per root | 5.0 |
