Homeowners Insurance Resource Center
Price Comparison Tables (Appendix A)
Rates as of April 1, 2007
Return to Homeowners Insurance Information index
Available for downstate and upstate regions in both html and pdf formats.
For printing, please use the PDF formatted pages.
Note: PDF format files require the Adobe Acrobat Reader to view, print or download.
If you do not have the Adobe Acrobat Reader, you will need to download
and install this free Reader in order to view and print PDF files. Click
on the icon to begin this process. Please read the software license
agreement before downloading the program.
Homeowners Insurance Price Comparison Tables - Downstate Region
This Downstate Region table shows the Territory's Number and Description respectively in Columns One and Two.
Links to the HTML and PDF versions of the Territory's tables are displayed respectively in Columns Three and Four.
| Territory Number | Territory Description | HTML versions | PDF versions |
|---|---|---|---|
| 6 | Bronx | html | |
| 7 | Kings (Brooklyn) | html | |
| 47 | Mount Vernon, New Rochelle | html | |
| 50 | Nassau | html | |
| 5 | New York (Manhattan) | html | |
| 43 | Orange | html | |
| 45 | Putnam, Rockland | html | |
| 4 | Queens | html | |
| 3 | Richmond (Staten Island) | html | |
| 46 | Suffolk | html | |
| 49 | Westchester | html | |
| 48 | Yonkers | html |
Homeowners Insurance Price Comparison Tables - Upstate Region
This Upstate Region table shows the Territory's Number and Description respectively in Columns One and Two.
Links to the HTML and PDF versions of the Territory's tables are displayed respectively in Columns Three and Four.
| Territory Number | Territory Description | HTML versions | PDF versions |
|---|---|---|---|
| 30 | Albany (City) | html | |
| 31 | Albany (County) | html | |
| 44 | Allegany, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Essex, Franklin, Fulton, Genesee, Greene, Hamilton, Jefferson, Lewis, Otsego, St. Lawrence, Schoharie, Schuyler, Seneca, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Wyoming, Yates | html | |
| 33 | Buffalo | html | |
| 35 | Erie, Niagara | html | |
| 42 | Herkimer, Oneida | html | |
| 38 | Livingston, Ontario, Orleans, Wayne | html | |
| 40 | Madison, Onondaga, Oswego | html | |
| 37 | Monroe | html | |
| 32 | Montgomery, Rensselaer, Saratoga, Schenectady | html | |
| 34 | Niagara Falls | html | |
| 36 | Rochester | html | |
| 39 | Syracuse | html | |
| 41 | Utica | html |
